Price the job
Add days, materials, miles and travel time.
The national median gas engineer day rate is £259. Modelled town rates run from £207 in Sunderland to £322 in London, from four UK price guides and ONS earnings data.
The Rate Book is a £39 spreadsheet that puts your own rate into job prices, tax set asides and invoices.
Free sample · no account · 17 KB
The dearest five of 31 modelled gas engineer town rates.
The Rate Book carries every one, beside the rate your own costs need.
The file starts with your yearly numbers, then follows each job from price to payment.
Every figure here fills itself in from the jobs you priced. Nothing on this tab is typed.
| Owed to you now | £1,655 | Invoiced and not yet paid |
|---|---|---|
| The taxman's share of that | £270 | You owe it whether they pay you or not |
| Longest anything is overdue, in days | 7 | From the payment due date you entered |
| Days booked of the 200 you priced for | 4 | |
| Your day rate | £342 | |
| Your town's modelled rate | £322 | London, reviewed October 2026 |
Sample figures, from the one job on the Job Pricing tab. The file computes from whatever you enter.
Typed once, at the start. Every other tab reads from here.
| Your day rate | £342 | what the calculator works out, after tax |
|---|---|---|
| Your town | London, £322 | modelled, reviewed October 2026 |
| Billable days a year | 200 | days actually on the tools |
| Productive hours a day | 7 | |
| Materials markup | 20.0% | carried into every job |
| Mileage rate | 55p a mile | HMRC flat rate, first 10,000 miles |
| Payment terms | 7 days | sets the due date on every invoice |
| Tax year | 2026/27 | Scotland has its own setting |
Change one figure here and every job, quote and invoice in the file follows it.
Type the four shaded figures. The file works out the rest. 100 rows, a full year.
| Days on the job | 4 | you type it |
|---|---|---|
| Day rate | £342 | from Your Numbers |
| Labour | £1,368 | |
| Materials cost | £180 | you type it |
| Markup | 20.0% | from Your Numbers |
| Materials charge | £216 | |
| Travel miles | 40 | you type it |
| Travel hours | 1 | you type it |
| Travel charge | £71 | 40 miles at 55p, plus £48.86 an hour |
| Quote price | £1,655 | |
| Tax to set aside | £270 | 18.6% of the profit in it |
| Yours after tax and costs | £1,183 |
The same row then carries invoice sent, payment due, paid, owed now and days late.
Priced once on Job Pricing, then written out as the document you send.
| Labour, 4 days at your day rate | £1,368 | |
|---|---|---|
| Materials, supplied | £216 | cost plus 20.0% |
| Travel | £71 | |
| Total | £1,655 |
Your business name, your terms and your bank details come from Your Numbers.
The same job again when the work is done, with the chase built in.
| Invoice total | £1,655 | |
|---|---|---|
| Invoice sent | you type it | |
| Payment due | worked out | sent plus your 7 day terms |
| Paid | you type it | leave it blank and it counts as owed |
| Owed to you now | £1,655 | unpaid, so it counts |
| Days past due | 7 | counted from the due date |
This is what feeds the money owed figure on START HERE.
All 31 modelled towns for your trade, dearest first. Not a page of averages.
| London | £322 | |
|---|---|---|
| Guildford | £305 | |
| Oxford | £296 | |
| Cambridge | £292 | |
| Brighton | £284 | |
| Bath | £275 | |
| Reading | £273 | |
| Milton Keynes | £266 | |
| Bristol | £266 | |
| Cheltenham | £262 | |
| Edinburgh | £261 | |
| York | £253 | |
| Exeter | £252 | |
| Portsmouth | £251 | |
| Northampton | £249 | |
| Southampton | £248 | |
| Norwich | £244 | |
| Cardiff | £244 | |
| Manchester | £243 | |
| Birmingham | £240 | |
| Leeds | £239 | |
| Coventry | £235 | |
| Leicester | £235 | |
| Glasgow | £234 | |
| Sheffield | £233 | |
| Derby | £228 | |
| Liverpool | £227 | |
| Nottingham | £225 | |
| Newcastle | £225 | |
| Stoke-on-Trent | £217 | |
| Sunderland | £207 |
The published median of four UK price guides, reviewed October 2026.
Live preview of the paid workbook.
Choose a tab to inspect that sheet.
Add days, materials, miles and travel time.
The file turns the price into a clear customer document.
See what is paid, overdue and still owed.
Open the gas engineer version and check the figures before you decide.
Open the free sampleNo invented reviews, hidden login or monthly fee.
It is new. There are no reviews yet. The first will name a gas engineer and their town.
The practical details, without inflated claims.
No.
The calculator answers one question, which is the day rate you need.
The Rate Book runs the year on that rate.
It prices every job, sets the tax aside, and tracks what you are still owed.
The two figures answer different questions.
The modelled rate is what directories publish for the work.
The needed rate is what your own costs and tax ask for over a year.
A gap between them is the thing to decide about.
The Rate Book carries the message to send your regulars before a new rate starts.
No. It opens in Google Sheets, which is free.
Every formula is written to work in both.
Not ready for the file yet? The free invoice page prices one job and checks it against your town.
Not your trade? See all 17 Rate Books.
Open the gas engineer Rate Book and follow one job from price to payment.
Reviewed on .
These figures use the same sums as the free calculator. The two always agree.